# Macroscopic dielectric function obtained with the BS equation.
#  RPA L0 with KS energies and KS wavefunctions     LOCAL FIELD EFFECTS INCLUDED
# RESONANT-ONLY calculation
# Coulomb term constructed with full W(G1,G2)
# Scissor operator energy =  0.8000 [eV]
# Tolerance =  0.0200 0.0200
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... 
  0.000   46.6056    0.0000   45.5610    0.0000   43.6841    0.0000   38.4982    0.0000   39.8913    0.0000   40.5495    0.0000
  0.100   46.6516    0.0926   45.6058    0.0902   43.7265    0.0851   38.5340    0.0719   39.9288    0.0754   40.5876    0.0765
  0.200   46.7903    0.1863   45.7409    0.1815   43.8539    0.1712   38.6417    0.1447   40.0418    0.1517   40.7022    0.1540
  0.300   47.0235    0.2826   45.9680    0.2752   44.0681    0.2596   38.8228    0.2193   40.2316    0.2300   40.8949    0.2334
  0.400   47.3542    0.3825   46.2901    0.3726   44.3719    0.3514   39.0794    0.2968   40.5008    0.3112   41.1681    0.3159
  0.500   47.7868    0.4877   46.7114    0.4750   44.7693    0.4479   39.4150    0.3781   40.8527    0.3966   41.5252    0.4024
  0.600   48.3273    0.5998   47.2378    0.5841   45.2656    0.5506   39.8339    0.4646   41.2921    0.4874   41.9711    0.4945
  0.700   48.9834    0.7206   47.8768    0.7018   45.8678    0.6613   40.3419    0.5575   41.8251    0.5851   42.5119    0.5935
  0.800   49.7647    0.8524   48.6378    0.8302   46.5848    0.7819   40.9462    0.6587   42.4593    0.6914   43.1552    0.7013
  0.900   50.6835    0.9980   49.5327    0.9720   47.4275    0.9150   41.6559    0.7701   43.2043    0.8086   43.9107    0.8199
  1.000   51.7549    1.1606   50.5762    1.1304   48.4096    1.0636   42.4822    0.8942   44.0719    0.9391   44.7904    0.9520
  1.100   52.9975    1.3445   51.7865    1.3096   49.5481    1.2314   43.4390    1.0340   45.0768    1.0863   45.8090    1.1009
  1.200   54.4348    1.5550   53.1865    1.5147   50.8641    1.4232   44.5436    1.1935   46.2375    1.2544   46.9851    1.2707
  1.300   56.0961    1.7990   54.8047    1.7525   52.3842    1.6453   45.8175    1.3776   47.5766    1.4486   48.3416    1.4668
  1.400   58.0183    2.0857   56.6773    2.0320   54.1415    1.9058   47.2881    1.5930   49.1232    1.6760   49.9074    1.6962
  1.500   60.2487    2.4274   58.8502    2.3651   56.1788    2.2158   48.9899    1.8487   50.9140    1.9461   51.7193    1.9684
  1.600   62.8483    2.8408   61.3833    2.7685   58.5509    2.5905   50.9675    2.1568   52.9963    2.2719   53.8249    2.2962
  1.700   65.8973    3.3500   64.3548    3.2654   61.3300    3.0510   53.2795    2.5345   55.4323    2.6717   56.2862    2.6978
  1.800   69.5030    3.9892   67.8698    3.8898   64.6124    3.6283   56.0037    3.0064   58.3049    3.1719   59.1858    3.1993
  1.900   73.8121    4.8099   72.0721    4.6922   68.5296    4.3680   59.2463    3.6093   61.7272    3.8118   62.6363    3.8394
  2.000   79.0304    5.8917   77.1634    5.7512   73.2659    5.3411   63.1559    4.4001   65.8575    4.6522   66.7945    4.6778
  2.100   85.4556    7.3635   83.4365    7.1942   79.0871    6.6620   67.9463    5.4704   70.9244    5.7914   71.8864    5.8104
  2.200   93.5343    9.4451   91.3312    9.2392   86.3916    8.5253   73.9376    6.9761   77.2698    7.3970   78.2486    7.3997
  2.300  103.9658   12.5369  101.5379   12.2852   95.8013   11.2844   81.6286    9.2007   85.4282    9.7743   86.4046    9.7398
  2.400  117.9015   17.4326  115.1966   17.1267  108.3380   15.6363   91.8384   12.7046   96.2787   13.5287   97.2106   13.4076
  2.500  137.3446   25.8847  134.2966   25.5293  125.7746   23.1108  105.9876   18.7238  111.3481   20.0003  112.1459   19.6635
  2.600  165.9210   42.3694  162.4433   42.0406  151.3223   37.5788  126.6403   30.4123  133.3944   32.6259  133.8795   31.6816
  2.700  209.4873   80.7365  205.3634   80.8737  190.2991   70.8706  157.9245   57.5298  166.8020   62.1075  166.8360   59.1167
  2.800  260.7188  192.0328  253.7603  194.6019  238.7915  166.5597  194.5648  136.0482  204.7851  147.9111  208.1069  137.4051
  2.900  111.6072  418.9095   88.9113  412.8946  122.7419  383.5728   89.3929  294.8488   84.5107  312.2779  117.6157  315.1238
  3.000 -128.0636  262.8977 -134.2277  239.4371 -131.4821  247.6242  -76.0666  180.8919  -77.2231  190.0500  -84.3419  212.1374
  3.100 -112.5818  152.4122  -97.2695  128.3968  -98.9415  114.7852  -46.6393  104.0043  -61.1102  117.9060  -66.0524  118.3285
  3.200  -87.7139   88.3854  -75.8963   90.7112  -60.2253   83.8634  -35.6970   92.1015  -45.5857   81.6741  -48.8093   80.8118
  3.300  -40.7347   69.6004  -40.8603   68.6002  -35.8228   70.6416  -32.5632   72.9066  -24.3091   66.9533  -16.8978   63.6633
  3.400  -11.0536  104.7128   -8.5749   90.9013   -7.1259   82.8570  -10.8898   70.0977    0.5935   81.1163   14.6424   88.4957
  3.500  -78.6293  126.5962  -58.4782  127.1340  -42.5562  122.8465  -27.9709   83.4580  -35.4574  103.7150  -35.5001  133.9072
  3.600  -85.8951   64.8332  -77.6686   70.2490  -68.9179   71.4501  -23.3352   63.1022  -43.4310   71.5216  -62.8421   79.0163
  3.700  -63.8620   43.7852  -58.9189   53.8545  -44.8588   57.7287  -23.5572   76.6154  -32.1633   63.4211  -51.1095   66.9623
  3.800  -40.3503   42.4377  -43.5441   48.5210  -44.1317   61.6092  -29.3999   72.5166  -39.9802   71.8018  -45.3108   53.9683
  3.900  -40.5514   68.2692  -46.5295   68.9983  -49.0782   70.6803  -56.9824   74.4891  -48.6001   65.8918  -47.9787   62.4503
  4.000  -70.3011   49.1107  -70.4152   45.2768  -71.7952   46.4479  -58.8320   42.3587  -62.2830   43.3742  -56.5827   40.4729
  4.100  -58.6358   28.6981  -56.9726   26.7152  -57.8490   25.1934  -50.8786   28.2388  -47.7702   25.8996  -47.3002   31.2242
  4.200  -51.1928   23.2222  -49.3155   23.2597  -45.3878   22.4998  -37.5399   19.3095  -37.0339   25.1310  -38.3793   23.8324
  4.300  -41.3432   18.4737  -41.2138   17.1544  -42.1337   18.9426  -24.4868   21.5634  -30.1475   23.0280  -29.7785   28.5585
  4.400  -36.2404   24.6517  -32.2378   20.5008  -32.8021   16.4221  -23.7346   32.1241  -25.4897   32.5362  -31.6974   30.4191
  4.500  -43.5744   19.3448  -38.7459   23.7524  -29.5403   23.7635  -30.2103   34.5576  -37.5809   29.9432  -39.8145   32.0851
  4.600  -37.4714   10.6335  -36.9664   13.3791  -36.7412   18.0897  -40.2257   23.5594  -38.6432   20.4717  -41.0019   16.8465
  4.700  -30.0289    7.8991  -30.2870    9.7855  -30.4285   10.5883  -33.0089   12.5184  -32.5966   11.7256  -32.4753   10.1259
  4.800  -23.2040    7.6805  -23.6868    8.3977  -22.6949    9.1975  -24.4870    9.4873  -24.5534    9.0548  -24.7018    8.3352
  4.900  -16.4361   10.1211  -16.4626   10.0304  -15.6546   12.0006  -16.6552   10.5234  -16.9733   10.0964  -17.4369    9.3424
  5.000  -13.1917   18.1186  -10.4481   17.8523  -12.4784   17.6870  -11.4585   17.6353  -11.6158   16.6827  -11.5847   15.1340
  5.100  -18.2367   18.5226  -19.7107   26.1562  -13.0742   28.2672  -18.3925   20.4588  -16.2596   20.4639  -15.2355   19.9082
  5.200  -12.8165   19.8924  -20.3129   18.3208  -27.5312   24.5159  -14.1083   16.2165  -15.4559   19.6562  -11.7655   20.0052
  5.300  -17.3107   27.0888  -16.4377   23.1361  -22.6617   16.9317  -10.5640   23.3711  -11.1916   21.4275  -14.3520   26.6171
  5.400  -17.2647   28.9407  -20.3713   23.4061  -19.6715   18.5338  -12.5469   26.5360  -15.6535   32.9772  -14.9693   31.7674
  5.500  -32.5453   34.7605  -21.0471   31.4976  -15.4748   23.7022  -20.6592   39.2581  -25.7760   32.6232  -32.5339   33.4097
  5.600  -39.7580   22.2188  -38.3326   26.4885  -31.0742   33.9621  -37.5034   28.8757  -35.7058   26.4018  -35.7605   23.2127
  5.700  -38.5404   11.1907  -38.8700   13.3750  -39.7505   16.6553  -39.1287   15.5001  -38.2157   15.1124  -37.8267   13.7568
  5.800  -33.2807    5.9444  -33.7851    6.7282  -34.5709    7.8674  -34.0550    7.7662  -33.7586    7.5350  -33.3058    7.0051
  5.900  -29.1952    3.8308  -29.4477    4.1454  -29.8566    4.6063  -29.3415    4.6233  -29.2110    4.4813  -28.9721    4.2513
  6.000  -26.1749    2.7766  -26.2682    2.9266  -26.4419    3.1483  -25.8842    3.1836  -25.8547    3.0961  -25.7460    2.9771
  6.100  -23.8339    2.1610  -23.8359    2.2411  -23.8739    2.3615  -23.2783    2.3932  -23.3136    2.3369  -23.2827    2.2683
  6.200  -21.9402    1.7611  -21.8882    1.8074  -21.8449    1.8782  -21.2210    1.9019  -21.2993    1.8643  -21.3171    1.8219
  6.300  -20.3580    1.4816  -20.2731    1.5098  -20.1790    1.5537  -19.5358    1.5695  -19.6435    1.5438  -19.6929    1.5163
  6.400  -19.0039    1.2757  -18.8986    1.2932  -18.7718    1.3213  -18.1166    1.3306  -18.2448    1.3127  -18.3153    1.2943
  6.500  -17.8238    1.1176  -17.7054    1.1285  -17.5573    1.1469  -16.8960    1.1510  -17.0386    1.1384  -17.1235    1.1258
  6.600  -16.7803    0.9924  -16.6540    0.9991  -16.4918    1.0110  -15.8288    1.0112  -15.9816    1.0023  -16.0765    0.9936
  6.700  -15.8471    0.8908  -15.7160    0.8947  -15.5447    0.9023  -14.8835    0.8994  -15.0435    0.8931  -15.1453    0.8871
  6.800  -15.0047    0.8067  -14.8710    0.8086  -14.6941    0.8132  -14.0371    0.8081  -14.2022    0.8037  -14.3088    0.7995
  6.900  -14.2382    0.7360  -14.1035    0.7366  -13.9235    0.7390  -13.2726    0.7322  -13.4413    0.7291  -13.5512    0.7263
  7.000  -13.5362    0.6759  -13.4016    0.6754  -13.2201    0.6762  -12.5767    0.6683  -12.7479    0.6661  -12.8601    0.6642
  7.100  -12.8894    0.6241  -12.7557    0.6230  -12.5741    0.6226  -11.9392    0.6139  -12.1121    0.6123  -12.2258    0.6110
  7.200  -12.2903    0.5793  -12.1581    0.5776  -11.9774    0.5764  -11.3515    0.5672  -11.5258    0.5660  -11.6405    0.5650
  7.300  -11.7327    0.5403  -11.6025    0.5382  -11.4235    0.5363  -10.8069    0.5270  -10.9823    0.5258  -11.0977    0.5251
  7.400  -11.2113    0.5064  -11.0834    0.5040  -10.9066    0.5015  -10.2995    0.4922  -10.4760    0.4909  -10.5921    0.4902
  7.500  -10.7214    0.4769  -10.5961    0.4742  -10.4220    0.4713   -9.8242    0.4623  -10.0021    0.4606  -10.1188    0.4597
  7.600  -10.2590    0.4514  -10.1364    0.4485   -9.9655    0.4452   -9.3765    0.4368   -9.5563    0.4344   -9.6739    0.4332
  7.700   -9.8199    0.4300   -9.7004    0.4269   -9.5330    0.4232   -8.9521    0.4158   -9.1346    0.4122   -9.2537    0.4104
  7.800   -9.4004    0.4129   -9.2841    0.4095   -9.1205    0.4054   -8.5466    0.3995   -8.7332    0.3940   -8.8545    0.3911
  7.900   -8.9960    0.4008   -8.8833    0.3970   -8.7239    0.3924   -8.1553    0.3890   -8.3482    0.3803   -8.4728    0.3758
  8.000   -8.6016    0.3957   -8.4927    0.3913   -8.3381    0.3860   -7.7719    0.3869   -7.9748    0.3725   -8.1046    0.3651
  8.100   -8.2097    0.4028   -8.1054    0.3971   -7.9563    0.3902   -7.3880    0.4001   -7.6068    0.3737   -7.7451    0.3609
  8.200   -7.8103    0.4368   -7.7113    0.4273   -7.5685    0.4165   -6.9915    0.4488   -7.2354    0.3926   -7.3876    0.3679
  8.300   -7.4059    0.5492   -7.3092    0.5254   -7.1653    0.5029   -6.5920    0.6047   -6.8501    0.4559   -7.0224    0.3996
  8.400   -7.1786    0.7590   -7.0005    0.7315   -6.8439    0.7466   -6.4544    0.8643   -6.4896    0.6369   -6.6523    0.4985
  8.500   -6.9220    0.7006   -6.9020    0.8681   -6.7478    0.8175   -6.2409    0.7443   -6.3678    0.8940   -6.3562    0.6712
  8.600   -6.4142    0.9063   -6.5614    0.8059   -6.4722    0.9665   -5.7061    0.9310   -6.2435    0.7714   -6.1889    0.9855
  8.700   -6.3271    1.6744   -6.1244    1.2456   -6.3755    0.9779   -5.4734    1.8293   -5.7669    0.9162   -6.3114    0.8692
  8.800   -6.9857    1.4726   -6.6611    1.7270   -5.9726    1.2969   -6.7077    1.9871   -5.6890    1.5400   -5.8798    0.7657
  8.900   -6.6456    1.3180   -6.6919    1.3383   -6.6374    1.8275   -6.7890    1.1786   -6.2254    1.8275   -5.4530    1.2229
  9.000   -7.0463    1.4447   -6.9235    1.3325   -6.8581    0.9840   -6.4926    0.6776   -6.7057    1.1290   -6.1503    1.7938
  9.100   -6.9775    0.7666   -6.8115    0.7340   -6.3903    0.6714   -6.0694    0.4830   -6.3020    0.6347   -6.3811    1.0017
  9.200   -6.5402    0.5071   -6.3792    0.5118   -6.1063    0.7422   -5.7481    0.4780   -5.9304    0.5344   -6.0257    0.7788
  9.300   -6.1502    0.4787   -6.0105    0.5306   -6.0127    0.5871   -5.5474    0.4233   -5.6700    0.4539   -5.8526    0.6111
  9.400   -5.9372    0.6037   -5.8792    0.5978   -5.6608    0.5093   -5.2449    0.4040   -5.3493    0.4752   -5.5069    0.5495
  9.500   -5.8201    0.5220   -5.6389    0.5455   -5.3682    0.7383   -4.9805    0.5853   -5.2274    0.6638   -5.3804    0.7364
  9.600   -5.5600    0.6042   -5.5181    0.7860   -5.6850    0.9178   -5.1608    0.7683   -5.2163    0.6285   -5.4038    0.5832
  9.700   -5.7040    0.6996   -5.7401    0.6060   -5.6634    0.4836   -5.1727    0.4898   -5.2587    0.5456   -5.2738    0.5323
  9.800   -5.6227    0.3922   -5.5261    0.3402   -5.3909    0.3026   -4.9849    0.3045   -5.0950    0.3188   -5.1799    0.3526
  9.900   -5.3782    0.2622   -5.2814    0.2449   -5.1534    0.2353   -4.7663    0.2221   -4.8702    0.2288   -4.9588    0.2421
 10.000   -5.1612    0.2104   -5.0709    0.2027   -4.9537    0.1997   -4.5743    0.1853   -4.6738    0.1896   -4.7564    0.1965
