Version  Date       Size         Number        Number        Number 
         released   tar.gz       of F90 files  of F90 lines  of tests
                    (10e6Bytes)

4.3      2004 Feb   14.5          726          252602        432 
4.4      2004 Aug   15.3          764          267715        439 
4.5      2005 Feb   17.9          836          292978        455 
4.6      2005 Jul   21.0          849          300656        511
5.1      2006 Feb   20.7          887          302500        523 
5.2      2006 Aug   21.1         1013          365109        530
5.3      2007 Jan   23.8         1046          383515        553
5.4      2007 Jun   34.1         1106          394748        578 
5.5      2007 Nov   37.3         1130          407768        596
5.6      2008 Sep   30.6         1210          448138        635
5.7      2009 Jan   32.2         1254          496054        642

Date released : date mentioned in the release notes

Then, the other ondicators should refer to the first production version

Size of tar.gz :  ls -l *tar.gz
Number of F90 routines : ls src/*/*.F90 | wc
Number of F90 lines    : cat src/*/*.F90 | wc
Number of tests        : ls tests/*/Input/t*in | wc
